Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Salad with Thousand Island Dressing
This recipe covers 19% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Dressing
Peel the onions and chop them very finely. Chop the gherkins very finely as well.
Mix the onion and gherkins with the mayonnaise, ketchup and apple syrup, then season with salt and pepper.
Salad
Cut the pepper in half, clean and rinse.
Wash the tomatoes, cucumber and lettuce as well.
Tear the lettuce into pieces with your hands.
Cut the vegetables into small cubes.
Peel the avocado, cut into pieces and carefully add them to the salad at the end.
Cashews (you can brown them in a pan without fat and) sprinkle them over the salad.
Finally, you can pour the sauce over the top of the salad or mix it all together.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Acidity
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-carotene
Beta-sitosterol
Betaine
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Copper
Cysteine
Cystine
Erythritol
Fat
Fatty acids
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Galactose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Lignin
Linoleic Acid
Lutein
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltose
Manganese
Methionine
Molybdenum
Natron
Nickel
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Pantothenic acid
Phenylalanine
Phosphorus
Phytoene
Phytofluene
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Quinic acid
Retinol
Salt
Selenium
Serine
Silica
Sodium
Sorbitol
Starch
Sucrose
Sugar
Sugar added
Sulfur
Taurine
Threonine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Witamine B8 (Inositol)
Xylitol
Zeaxanthin
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Acidity | - | 0.32 g | - |
| Alanine | - | 16.03 g | - |
| Alcohol | - | 0.8 g | - |
| Alpha Linolenic Acid | - | 0.01 g | - |
| Arginine | - | 16.03 g | - |
| Ash | - | 5.52 g | - |
| Aspartic acid | - | 24.07 g | - |
| Beta-carotene | - | 782.7 µg | - |
| Beta-sitosterol | - | 26.6 mg | - |
| Betaine | - | 0.29 mg | - |
| Boron | - | 40.08 mg | - |
| Calcium | - | 166.5 mg | 21% |
| Carbohydrate | - | 55.93 g | 22% |
| Carotene Beta | - | 11.62 mg | - |
| Chloride | - | 128.85 mg | - |
| Chlorine | - | 79.65 mg | - |
| Cholesterol | - | 36.79 mg | - |
| Chromium | - | 1.35 µg | - |
| Citric acid | - | 0.39 mg | - |
| Cobalt | - | 0.39 µg | - |
| Copper | - | 1.02 mg | - |
| Cysteine | - | 4 g | - |
| Cystine | - | 0.01 g | - |
| Erythritol | - | 0.8 g | - |
| Fat | - | 22.75 g | 33% |
| Fatty acids | - | 0.16 g | - |
| Fatty monounsaturated | - | 11.16 g | - |
| Fatty polyunsaturated | - | 3.86 g | - |
| Fatty saturated | - | 5.6 g | - |
| Fatty trans | - | 3.1 g | - |
| Fiber | - | 12.54 g | 50% |
| Fiber insoluble | - | 6.49 g | - |
| Fiber soluble | - | 2.33 g | - |
| Fluoride | - | 5.46 mg | - |
| Folate | - | 24 µg | - |
| Fructose | - | 6.5 g | - |
| Galactose | - | 0.39 g | - |
| Glicemyc Index | - | 69.25 µg | - |
| Glucose | - | 6.62 g | - |
| Glutamic acid | - | 40.09 g | - |
| Glutamine | - | 40.07 g | - |
| Glycine | - | 12.02 g | - |
| Histidine | - | 8.01 g | - |
| Inulin | - | 0.2 g | - |
| Iodine | - | 3 µg | 2% |
| Iron | - | 5.02 mg | 36% |
| Isoleucine | - | 16.02 g | - |
| Lactose | - | 2.09 g | - |
| Leucine | - | 16.04 g | - |
| Lignin | - | 0.8 g | - |
| Linoleic Acid | - | 0.06 g | - |
| Lutein | - | 8 µg | - |
| Lutein + zeaxanthin | - | 458.19 mg | - |
| Lycopene | - | 2058.4 µg | - |
| Lysine | - | 24.04 g | - |
| Magnesium | - | 143.69 mg | 38% |
| Malic acid | - | 8.1 g | - |
| Maltose | - | 1.15 g | - |
| Manganese | - | 1.21 mg | - |
| Methionine | - | 4.01 g | - |
| Molybdenum | - | 4.55 µg | - |
| Natron | - | 8.4 g | - |
| Nickel | - | 1.72 mg | - |
| Nitrogen | - | 16.02 g | - |
| Oleic Acid | - | 0.02 g | - |
| Omega 3 | - | 0.12 g | - |
| Omega 6 | - | 2.95 g | - |
| Oxalic acid | - | 26.45 mg | - |
| Pantothenic acid | - | 0.16 mg | - |
| Phenylalanine | - | 16.03 g | - |
| Phosphorus | - | 298.79 mg | 43% |
| Phytoene | - | 120 µg | - |
| Phytofluene | - | 80 µg | - |
| Phytosterols | - | 38.6 mg | - |
| Potassium | - | 1421.89 mg | 71% |
| Proline | - | 12.02 g | - |
| Protein | - | 16.21 g | 32% |
| Protein Animal | - | 0.66 g | - |
| Protein Plant | - | 0.02 g | - |
| Quinic acid | - | 0.03 g | - |
| Retinol | - | 5.2 µg | - |
| Salt | - | 101.02 g | - |
| Selenium | - | 6.28 µg | 11% |
| Serine | - | 12.02 g | - |
| Silica | - | 1.5 mg | - |
| Sodium | - | 348.3 mg | 17% |
| Sorbitol | - | 0.8 g | - |
| Starch | - | 0.2 g | - |
| Sucrose | - | 3.03 g | - |
| Sugar | - | 27.23 g | 54% |
| Sugar added | - | 3.25 g | - |
| Sulfur | - | 41.25 mg | - |
| Taurine | - | 0.08 mg | - |
| Threonine | - | 12.02 g | - |
| Total Carbohydrates | - | 2.88 g | - |
| Total Fat | - | 0.16 g | - |
| Total Protein | - | 0.72 g | - |
| Total sugar alcohols | - | 1.95 g | - |
| Tryptophan | - | 4.13 g | - |
| Tyrosine | - | 8.01 g | - |
| Valine | - | 20.03 g | - |
| Vitamin A | - | 538.78 µg | 67% |
| Vitamin ARE | - | 5.8 µg | - |
| Vitamin B1 (Thiamin) | - | 0.4 mg | - |
| Vitamin B12 (Cobalamin) | - | 3.03 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.4 mg | - |
| Vitamin B3 (Niacin) | - | 4.47 mg | - |
| Vitamin B4 (Choline) | - | 9.77 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 1.1 mg | - |
| Vitamin B6 (Pyridoxine) | - | 1.12 mg | - |
| Vitamin B7 (Biotin) | - | 2.05 mg | - |
| Vitamin B9 (Folate) | - | 136.09 µg | - |
| Vitamin C (Ascorbic acid) | - | 270.56 mg | - |
| Vitamin D | - | 2.82 µg | 19% |
| Vitamin D3 | - | 1.6 µg | - |
| Vitamin E | - | 7.73 mg | 64% |
| Vitamin K | - | 115.04 µg | 153% |
| Water | - | 510.61 g | - |
| Witamine B8 (Inositol) | - | 2.4 mg | - |
| Xylitol | - | 0.8 g | - |
| Zeaxanthin | - | 4 µg | - |
| Zinc | - | 3.56 mg | 36% |
Nie znaleziono składnika