Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Avocado Toast with Fried Egg
Bread with Chia Seeds, Sunflower Seeds, and Quark – Low-Carb Bread Without Yeast and Flour
#Sunflower Seeds #Seed-based Bread #Yeast-free #Chia Seeds #Chia SeedThis recipe covers 0% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Wash the tomatoes and dice them finely. Halve the avocado, remove the pit, remove the flesh from the skin with a spoon and mash it with a fork. Season the avocado flesh with salt and pepper and fold in the diced tomatoes.
Toast the slices of low-carb bread in the toaster.
Heat some ghee/butter in the pan and fry the slices in the pan on one side only (for 1 minute).
Take the bread out of the pan and crack the egg into the pan. Fry the fried egg until it is cooked to your liking.
Spread the avocado puree on the fried side of the bread and top with the egg.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Acidity
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-Cryptoxanthin
Beta-carotene
Beta-sitosterol
Betaine
Boron
Calcium
Calories
Campesterol
Carbohydrate
Carotene Alpha
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Copper
Cysteine
Cystine
Energy
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Galactose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltose
Manganese
Methionine
Molybdenum
Nickel
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Palmitic Acid
Phenylalanine
Phosphorus
Phytoene
Phytofluene
Phytosterols
Polyols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Quinic acid
Retinol
Salt
Selenium
Serine
Silica
Sodium
Starch
Stearic Acid
Stigmasterol
Sucrose
Sugar
Sugar Alcohols
Sugar added
Sulfur
Taurine
Threonine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Witamine B8 (Inositol)
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Acidity | - | 0 g | - |
| Alanine | - | 0.31 g | - |
| Alcohol | - | 0.01 g | - |
| Alpha Linolenic Acid | - | 0 g | - |
| Arginine | - | 0.36 g | - |
| Ash | - | 0.14 g | - |
| Aspartic acid | - | 0.91 g | - |
| Beta-Cryptoxanthin | - | 0.1 µg | - |
| Beta-carotene | - | 180.01 µg | - |
| Beta-sitosterol | - | 0.82 mg | - |
| Betaine | - | 0.01 mg | - |
| Boron | - | 0 mg | - |
| Calcium | - | 14.27 mg | 2% |
| Calories | - | 4.3 kcal | - |
| Campesterol | - | 0.01 g | - |
| Carbohydrate | - | 1.16 g | - |
| Carotene Alpha | - | 1.01 µg | - |
| Carotene Beta | - | 4.49 mg | - |
| Chloride | - | 0.11 mg | - |
| Chlorine | - | 2.25 mg | - |
| Cholesterol | - | 5.99 mg | - |
| Chromium | - | 0.02 µg | - |
| Citric acid | - | 0 mg | - |
| Cobalt | - | 0.02 µg | - |
| Copper | - | 0.12 mg | - |
| Cysteine | - | 0.05 g | - |
| Cystine | - | 0 g | - |
| Energy | - | 18 kJ | - |
| Fat | - | 1.49 g | 2% |
| Fatty monounsaturated | - | 0.49 g | - |
| Fatty polyunsaturated | - | 0.18 g | - |
| Fatty saturated | - | 0.78 g | - |
| Fatty trans | - | 0.06 g | - |
| Fiber | - | 0.58 g | 2% |
| Fiber insoluble | - | 0.19 g | - |
| Fiber soluble | - | 0.1 g | - |
| Fluoride | - | 0.04 mg | - |
| Folate | - | 0.15 µg | - |
| Fructose | - | 0.02 g | - |
| Galactose | - | 0.02 g | - |
| Glicemyc Index | - | 0.53 µg | - |
| Glucose | - | 0.01 g | - |
| Glutamic acid | - | 1.48 g | - |
| Glutamine | - | 0.6 g | - |
| Glycine | - | 0.25 g | - |
| Histidine | - | 0.15 g | - |
| Hydroxyproline | - | 0.01 g | - |
| Inulin | - | 0 g | - |
| Iodine | - | 0.04 µg | - |
| Iron | - | 0.21 mg | 2% |
| Isoleucine | - | 0.26 g | - |
| Lactose | - | 0.03 g | - |
| Leucine | - | 0.41 g | - |
| Linoleic Acid | - | 0.01 g | - |
| Lutein + zeaxanthin | - | 8.63 mg | - |
| Lycopene | - | 25.73 µg | - |
| Lysine | - | 0.41 g | - |
| Magnesium | - | 6.32 mg | 2% |
| Malic acid | - | 0 g | - |
| Maltose | - | 0.02 g | - |
| Manganese | - | 0.08 mg | - |
| Methionine | - | 0.1 g | - |
| Molybdenum | - | 0.03 µg | - |
| Nickel | - | 0.01 mg | - |
| Nitrogen | - | 0.14 g | - |
| Oleic Acid | - | 0.04 g | - |
| Omega 3 | - | 0.06 g | - |
| Omega 6 | - | 0.09 g | - |
| Oxalic acid | - | 0.24 mg | - |
| Palmitic Acid | - | 0.02 g | - |
| Phenylalanine | - | 0.31 g | - |
| Phosphorus | - | 10.61 mg | 2% |
| Phytoene | - | 30 µg | - |
| Phytofluene | - | 3 µg | - |
| Phytosterols | - | 0.83 mg | - |
| Polyols | - | 0.01 g | - |
| Potassium | - | 31.4 mg | 2% |
| Proline | - | 0.26 g | - |
| Protein | - | 0.69 g | 1% |
| Protein Animal | - | 0.3 g | - |
| Protein Plant | - | 0.25 g | - |
| Quinic acid | - | 0 g | - |
| Retinol | - | 2.7 µg | - |
| Salt | - | 0.02 g | - |
| Selenium | - | 0.62 µg | 1% |
| Serine | - | 0.31 g | - |
| Silica | - | 0.03 mg | - |
| Sodium | - | 8.21 mg | - |
| Starch | - | 0 g | - |
| Stearic Acid | - | 0.01 g | - |
| Stigmasterol | - | 0 g | - |
| Sucrose | - | 0.01 g | - |
| Sugar | - | 0.13 g | - |
| Sugar Alcohols | - | 0.01 g | - |
| Sugar added | - | 0.02 g | - |
| Sulfur | - | 0.28 mg | - |
| Taurine | - | 0.01 mg | - |
| Threonine | - | 0.26 g | - |
| Total Carbohydrates | - | 0.35 g | - |
| Total Fat | - | 0.21 g | - |
| Total Protein | - | 0.42 g | - |
| Total sugar alcohols | - | 0.01 g | - |
| Tryptophan | - | 0.1 g | - |
| Tyrosine | - | 0.21 g | - |
| Valine | - | 0.36 g | - |
| Vitamin A | - | 39.8 µg | 5% |
| Vitamin B1 (Thiamin) | - | 0.01 mg | - |
| Vitamin B12 (Cobalamin) | - | 0.04 µg | - |
| Vitamin B2 (Riboflavin) | - | 0 mg | - |
| Vitamin B3 (Niacin) | - | 0.1 mg | - |
| Vitamin B4 (Choline) | - | 3.38 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.03 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0 mg | - |
| Vitamin B7 (Biotin) | - | 0.04 mg | - |
| Vitamin B9 (Folate) | - | 2.05 µg | - |
| Vitamin C (Ascorbic acid) | - | 1.82 mg | - |
| Vitamin D | - | 1.38 µg | 9% |
| Vitamin D3 | - | 0.02 µg | - |
| Vitamin E | - | 0.13 mg | 1% |
| Vitamin K | - | 2.03 µg | 3% |
| Water | - | 4.46 g | - |
| Witamine B8 (Inositol) | - | 0.2 mg | - |
| Zinc | - | 0.07 mg | 1% |
Nie znaleziono składnika