Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Creamy Pumpkin and Pea Soup
This recipe covers 21% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alpha Linolenic Acid
Arginine
Ash
Beta-Glucan
Beta-carotene
Beta-sitosterol
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Citric acid
Copper
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Folate
Fructose
Glicemyc Index
Glucose
Glutamic acid
Insoluble fiber
Inulin
Iodine
Iron
Linoleic Acid
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Manganese
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Palmitic Acid
Phosphorus
Phytosterols
Potassium
Protein
Quinic acid
Salt
Selenium
Sodium
Soluble fiber
Starch
Stearic Acid
Sucrose
Sugar
Sugar Alcohols
Sulfur
Tocopherol gamma
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alpha Linolenic Acid | - | 0.08 g | - |
| Arginine | - | 0.56 g | - |
| Ash | - | 5.22 g | - |
| Beta-Glucan | - | 0.4 g | - |
| Beta-carotene | - | 10054 µg | - |
| Beta-sitosterol | - | 53.5 mg | - |
| Boron | - | 0.08 mg | - |
| Calcium | - | 198.22 mg | 25% |
| Carbohydrate | - | 67.48 g | 26% |
| Carotene Beta | - | 3314 mg | - |
| Chloride | - | 59 mg | - |
| Chlorine | - | 32.6 mg | - |
| Cholesterol | - | 4.76 mg | - |
| Citric acid | - | 0.02 mg | - |
| Copper | - | 0.96 mg | - |
| Fat | - | 20.73 g | 30% |
| Fatty monounsaturated | - | 8.85 g | - |
| Fatty polyunsaturated | - | 7.44 g | - |
| Fatty saturated | - | 2.63 g | - |
| Fatty trans | - | 1 g | - |
| Fiber | - | 21.65 g | 87% |
| Fiber insoluble | - | 6.15 g | - |
| Fiber soluble | - | 2.64 g | - |
| Folate | - | 193.8 µg | - |
| Fructose | - | 2.28 g | - |
| Glicemyc Index | - | 60.6 µg | - |
| Glucose | - | 1.75 g | - |
| Glutamic acid | - | 1.27 g | - |
| Insoluble fiber | - | 0.96 g | - |
| Inulin | - | 1.2 g | - |
| Iodine | - | 0.28 µg | - |
| Iron | - | 4.94 mg | 35% |
| Linoleic Acid | - | 6.77 g | - |
| Lutein + zeaxanthin | - | 5718.8 mg | - |
| Lycopene | - | 0.04 µg | - |
| Lysine | - | 0.03 g | - |
| Magnesium | - | 137.12 mg | 37% |
| Malic acid | - | 0.04 g | - |
| Manganese | - | 1.52 mg | - |
| Nitrogen | - | 0.01 g | - |
| Oleic Acid | - | 8.66 g | - |
| Omega 3 | - | 0.16 g | - |
| Omega 6 | - | 7.04 g | - |
| Oxalic acid | - | 20 mg | - |
| Palmitic Acid | - | 1.36 g | - |
| Phosphorus | - | 382.56 mg | 55% |
| Phytosterols | - | 82.8 mg | - |
| Potassium | - | 1418.96 mg | 71% |
| Protein | - | 23.64 g | 47% |
| Quinic acid | - | 0 g | - |
| Salt | - | 0.17 g | - |
| Selenium | - | 13.39 µg | 24% |
| Sodium | - | 65.54 mg | 3% |
| Soluble fiber | - | 0.48 g | - |
| Starch | - | 5.05 g | - |
| Stearic Acid | - | 0.23 g | - |
| Sucrose | - | 3.82 g | - |
| Sugar | - | 14.11 g | 28% |
| Sugar Alcohols | - | 0.4 g | - |
| Sulfur | - | 6 mg | - |
| Tocopherol gamma | - | 4 mg | - |
| Total Carbohydrates | - | 3.84 g | - |
| Total Fat | - | 0.1 g | - |
| Total Protein | - | 0.37 g | - |
| Total sugar alcohols | - | 0.4 g | - |
| Vitamin A | - | 1955.16 µg | 244% |
| Vitamin B1 (Thiamin) | - | 0.59 mg | - |
| Vitamin B12 (Cobalamin) | - | 0.1 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.3 mg | - |
| Vitamin B3 (Niacin) | - | 3.43 mg | - |
| Vitamin B4 (Choline) | - | 3.52 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.38 mg | - |
| Vitamin B6 (Pyridoxine) | - | 1.02 mg | - |
| Vitamin B7 (Biotin) | - | 0.24 mg | - |
| Vitamin B9 (Folate) | - | 126.2 µg | - |
| Vitamin C (Ascorbic acid) | - | 83.7 mg | - |
| Vitamin D | - | 0.6 µg | 4% |
| Vitamin D3 | - | 0.4 µg | - |
| Vitamin E | - | 10.81 mg | 90% |
| Vitamin K | - | 89.29 µg | 119% |
| Water | - | 395.98 g | - |
| Zinc | - | 2.69 mg | 27% |
Nie znaleziono składnika