Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Pork tenderloin with vegetables
This recipe covers 28% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Wash the meat under cold running water.
Cut into 3 cm thick slices.
Season the meat with herbs and pepper.
Wash the vegetables.
Cut the mushrooms into slices.
Dice the zucchini and peppers.
Heat the pan, once hot, pour a little oil and fry the meat on both sides for 2 minutes each.
Remove the meat from the pan.
In the same pan, add the vegetables and fry them a little.
When the vegetables are soft, season with a little sweet paprika, add the meat.
Mix everything. Add a little water (about 100ml) and simmer on low heat for 15 minutes.
In the meantime, while the vegetables and meat are crumbling, prepare the rice and cook according to the instructions on the package.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alpha Linolenic Acid
Ash
Beta-carotene
Beta-sitosterol
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Copper
Cysteine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Glicemyc Index
Glucose
Histidine
Iodine
Iron
Isoleucine
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lysine
Magnesium
Manganese
Methionine
Molybdenum
Oleic Acid
Omega 3
Omega 6
Palmitic Acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Protein
Salt
Selenium
Sodium
Starch
Stearic Acid
Sucrose
Sugar
Sulfur
Threonine
Tryptophan
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alpha Linolenic Acid | - | 0.2 g | - |
| Ash | - | 9.57 g | - |
| Beta-carotene | - | 3 µg | - |
| Beta-sitosterol | - | 28.6 mg | - |
| Calcium | - | 207.65 mg | 26% |
| Carbohydrate | - | 128.16 g | 49% |
| Carotene Beta | - | 945 mg | - |
| Chloride | - | 304 mg | - |
| Chlorine | - | 517 mg | - |
| Cholesterol | - | 264.7 mg | - |
| Chromium | - | 0 µg | - |
| Cobalt | - | 0 µg | - |
| Copper | - | 1.54 mg | - |
| Cysteine | - | 1 g | - |
| Fat | - | 62.83 g | 90% |
| Fatty monounsaturated | - | 34.4 g | - |
| Fatty polyunsaturated | - | 5.99 g | - |
| Fatty saturated | - | 17.49 g | - |
| Fatty trans | - | 2.4 g | - |
| Fiber | - | 22.17 g | 89% |
| Fiber insoluble | - | 8.55 g | - |
| Fiber soluble | - | 4.55 g | - |
| Fluoride | - | 0 mg | - |
| Folate | - | 17 µg | - |
| Fructose | - | 7.84 g | - |
| Glicemyc Index | - | 132.5 µg | - |
| Glucose | - | 6.84 g | - |
| Histidine | - | 2.6 g | - |
| Iodine | - | 0 µg | - |
| Iron | - | 10.04 mg | 72% |
| Isoleucine | - | 3.7 g | - |
| Leucine | - | 6.4 g | - |
| Linoleic Acid | - | 2.13 g | - |
| Lutein + zeaxanthin | - | 5401.4 mg | - |
| Lysine | - | 6.85 g | - |
| Magnesium | - | 262.72 mg | 70% |
| Manganese | - | 2.36 mg | - |
| Methionine | - | 1.95 g | - |
| Molybdenum | - | 0 µg | - |
| Oleic Acid | - | 14.05 g | - |
| Omega 3 | - | 0.52 g | - |
| Omega 6 | - | 5.42 g | - |
| Palmitic Acid | - | 2.7 g | - |
| Phenylalanine | - | 3.35 g | - |
| Phosphorus | - | 1322.54 mg | 189% |
| Phytosterols | - | 44 mg | - |
| Potassium | - | 3629.88 mg | 181% |
| Protein | - | 97.37 g | 195% |
| Salt | - | 215.69 g | - |
| Selenium | - | 144.02 µg | 262% |
| Sodium | - | 6337.84 mg | 317% |
| Starch | - | 78.7 g | - |
| Stearic Acid | - | 0.46 g | - |
| Sucrose | - | 3.4 g | - |
| Sugar | - | 22.37 g | 45% |
| Sulfur | - | 34.1 mg | - |
| Threonine | - | 3.45 g | - |
| Tryptophan | - | 1.1 g | - |
| Valine | - | 4.6 g | - |
| Vitamin A | - | 563.25 µg | 70% |
| Vitamin B1 (Thiamin) | - | 4.21 mg | - |
| Vitamin B12 (Cobalamin) | - | 3.32 µg | - |
| Vitamin B2 (Riboflavin) | - | 1.83 mg | - |
| Vitamin B3 (Niacin) | - | 37.11 mg | - |
| Vitamin B4 (Choline) | - | 300 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 6.38 mg | - |
| Vitamin B6 (Pyridoxine) | - | 3.85 mg | - |
| Vitamin B9 (Folate) | - | 193.44 µg | - |
| Vitamin C (Ascorbic acid) | - | 482.04 mg | - |
| Vitamin D | - | 4.22 µg | 28% |
| Vitamin E | - | 13.52 mg | 113% |
| Vitamin K | - | 62.22 µg | 83% |
| Water | - | 984.17 g | - |
| Zinc | - | 12.32 mg | 123% |
Nie znaleziono składnika