Scrambled Eggs, Prepared
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Calories / 100g
|
147 kcal (613 kJ) |
Protein / 100g
|
11,2 g |
|
Fat / 100g
|
10,8 g |
Carbs / 100g
|
1,3 g |
|
Fiber / 100g
|
0,0 g |
Indeks glikemiczny (IG)
|
IG 0 |
|
Cena / 100g (Lidl)
|
$0.42 |
Woda / 100g
|
76,7 g |
Supermarket Chain Price Comparator — Scrambled Eggs, Prepared
Compare estimated shopping costs across major supermarket chains, scale portions or weight, and calculate the route to your nearest store.
| Select supermarket chain | 100 g | 100 g | 250 g | 500 g | 1 kg | Find store on map & calculate route |
|---|---|---|---|---|---|---|
|
Netto
Cheapest
|
0,41 USD | 0,41 USD | 1,03 USD | 2,05 USD | 4,10 USD | |
|
Auchan
|
0,41 USD | 0,41 USD | 1,03 USD | 2,05 USD | 4,10 USD | |
|
Lidl
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Biedronka
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Dino
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Kaufland
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Aldi
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Rewe
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Edeka
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Target
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Trader Joe's
+2%
|
0,42 USD | 0,42 USD | 1,05 USD | 2,10 USD | 4,20 USD | |
|
Walmart
+5%
|
0,43 USD | 0,43 USD | 1,08 USD | 2,15 USD | 4,30 USD | |
|
Carrefour
+7%
|
0,44 USD | 0,44 USD | 1,10 USD | 2,20 USD | 4,40 USD | |
|
Żabka
+22%
|
0,50 USD | 0,50 USD | 1,25 USD | 2,50 USD | 5,00 USD |
Smart Voice
•Listen to the article content live
Nutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (100 g)
Scrambled Eggs, Prepared
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-Cryptoxanthin
Beta-carotene
Beta-sitosterol
Boron
Calcium
Carbohydrate
Carotene Alpha
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Copper
Cysteine
Docosahexaenoic Acid
Eicosapentaenoic Acid
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fructose
Galactose
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Iodine
Iron
Isoleucine
Lactose
Lauric Acid
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Maltose
Manganese
Methionine
Molybdenum
Myristic Acid
Natron
Nickel
Oleic Acid
Omega 3
Omega 6
Palmitic Acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Retinol
Salt
Selenium
Serine
Silica
Sodium
Starch
Stearic Acid
Sucrose
Sugar
Sugar added
Sulfur
Taurine
Theobromine
Threonine
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Zinc
| Name | Category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 600 g | - |
| Alcohol | - | 1 g | - |
| Alpha Linolenic Acid | - | 10 g | - |
| Arginine | - | 700 g | - |
| Ash | - | 1.3 g | - |
| Aspartic acid | - | 1100 g | - |
| Beta-Cryptoxanthin | - | 1 µg | - |
| Beta-carotene | - | 9 µg | - |
| Beta-sitosterol | - | 15 mg | - |
| Boron | - | 0.05 mg | - |
| Calcium | - | 69 mg | 9% |
| Carbohydrate | - | 1.3 g | 1% |
| Carotene Alpha | - | 1 µg | - |
| Carotene Beta | - | 9 mg | - |
| Chloride | - | 460 mg | - |
| Chlorine | - | 460 mg | - |
| Cholesterol | - | 303 mg | - |
| Chromium | - | 2.5 µg | - |
| Cobalt | - | 0.5 µg | - |
| Copper | - | 0.02 mg | - |
| Cysteine | - | 250 g | - |
| Docosahexaenoic Acid | - | 20 g | - |
| Eicosapentaenoic Acid | - | 2 g | - |
| Fat | - | 10.8 g | 15% |
| Fatty monounsaturated | - | 3.7 g | - |
| Fatty polyunsaturated | - | 1.5 g | - |
| Fatty saturated | - | 3.8 g | - |
| Fatty trans | - | 0.04 g | - |
| Fiber | - | 1 g | 4% |
| Fiber insoluble | - | 1 g | - |
| Fiber soluble | - | 1 g | - |
| Fructose | - | 1 g | - |
| Galactose | - | 1 g | - |
| Glucose | - | 0.7 g | - |
| Glutamic acid | - | 1600 g | - |
| Glutamine | - | 600 g | - |
| Glycine | - | 350 g | - |
| Histidine | - | 250 g | - |
| Hydroxyproline | - | 1 g | - |
| Iodine | - | 35 µg | 23% |
| Iron | - | 1.5 mg | 11% |
| Isoleucine | - | 600 g | - |
| Lactose | - | 0.5 g | - |
| Lauric Acid | - | 20 g | - |
| Leucine | - | 1.1 g | - |
| Linoleic Acid | - | 1200 g | - |
| Lutein + zeaxanthin | - | 220 mg | - |
| Lycopene | - | 1 µg | - |
| Lysine | - | 0.9 g | - |
| Magnesium | - | 13 mg | 4% |
| Maltose | - | 1 g | - |
| Manganese | - | 0.02 mg | - |
| Methionine | - | 0.4 g | - |
| Molybdenum | - | 3 µg | - |
| Myristic Acid | - | 100 g | - |
| Natron | - | 330 g | - |
| Nickel | - | 1 mg | - |
| Oleic Acid | - | 3500 g | - |
| Omega 3 | - | 0.04 g | - |
| Omega 6 | - | 1.3 g | - |
| Palmitic Acid | - | 2500 g | - |
| Phenylalanine | - | 600 g | - |
| Phosphorus | - | 190 mg | 27% |
| Phytosterols | - | 20 mg | - |
| Potassium | - | 100 mg | 5% |
| Proline | - | 400 g | - |
| Protein | - | 11.2 g | 22% |
| Protein Animal | - | 11.2 g | - |
| Retinol | - | 107 µg | - |
| Salt | - | 0.8 g | - |
| Selenium | - | 20 µg | 36% |
| Serine | - | 800 g | - |
| Silica | - | 0.5 mg | - |
| Sodium | - | 330 mg | 17% |
| Starch | - | 1 g | - |
| Stearic Acid | - | 1000 g | - |
| Sucrose | - | 0.1 g | - |
| Sugar | - | 1.3 g | 3% |
| Sugar added | - | 1 g | - |
| Sulfur | - | 190 mg | - |
| Taurine | - | 15 mg | - |
| Theobromine | - | 1 mg | - |
| Threonine | - | 500 g | - |
| Total sugar alcohols | - | 1 g | - |
| Tryptophan | - | 160 g | - |
| Tyrosine | - | 500 g | - |
| Valine | - | 700 g | - |
| Vitamin A | - | 108 µg | 14% |
| Vitamin ARE | - | 109 µg | - |
| Vitamin B1 (Thiamin) | - | 0.08 mg | - |
| Vitamin B12 (Cobalamin) | - | 1.09 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.26 mg | - |
| Vitamin B3 (Niacin) | - | 0.07 mg | - |
| Vitamin B4 (Choline) | - | 290 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 1.73 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.07 mg | - |
| Vitamin B9 (Folate) | - | 40.6 µg | - |
| Vitamin C (Ascorbic acid) | - | 0.2 mg | - |
| Vitamin D | - | 2.3 µg | 15% |
| Vitamin D3 | - | 2.3 µg | - |
| Vitamin E | - | 1.1 mg | 9% |
| Vitamin K | - | 160 µg | 213% |
| Water | - | 76.7 g | - |
| Zinc | - | 1.1 mg | 11% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Glycemic Load (GL) combines both the Glycemic Index (GI) and the actual amount of digestible carbohydrates in a serving.
Clinical thresholds: Low ≤ 10 pts • Moderate 11–19 pts • High ≥ 20 pts