Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Banana-Cinnamon Omelette
This recipe covers 17% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Mash the banana with a fork. Transfer to a bowl. Beat the eggs in the same bowl and add the flour. Mix everything together well.
Heat the pan.
When it is hot, add a little oil and fry the pancakes.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alanine
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-carotene
Beta-sitosterol
Boron
Calcium
Carbohydrate
Carotene Beta
Chlorine
Cholesterol
Choline
Chromium
Cobalt
Copper
Cysteine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Iodine
Iron
Isoleucine
Lactose
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lysine
Magnesium
Manganese
Methionine
Molybdenum
Natron
Nickel
Oleic Acid
Omega 3
Omega 6
Palmitic Acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Retinol
Salt
Selenium
Serine
Sodium
Starch
Stearic Acid
Sucrose
Sugar
Sugar added
Threonine
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alanine | - | 0.61 g | - |
| Alpha Linolenic Acid | - | 0.12 g | - |
| Arginine | - | 0.97 g | - |
| Ash | - | 2.27 g | - |
| Aspartic acid | - | 1.22 g | - |
| Beta-carotene | - | 1.02 µg | - |
| Beta-sitosterol | - | 14.3 mg | - |
| Boron | - | 0 mg | - |
| Calcium | - | 79.72 mg | 10% |
| Carbohydrate | - | 52.79 g | 20% |
| Carotene Beta | - | 32.32 mg | - |
| Chlorine | - | 165.4 mg | - |
| Cholesterol | - | 368.81 mg | - |
| Choline | - | 0.24 mg | - |
| Chromium | - | 0 µg | - |
| Cobalt | - | 0 µg | - |
| Copper | - | 10.39 mg | - |
| Cysteine | - | 0.31 g | - |
| Fat | - | 20.54 g | 29% |
| Fatty monounsaturated | - | 11.57 g | - |
| Fatty polyunsaturated | - | 2.68 g | - |
| Fatty saturated | - | 4.78 g | - |
| Fatty trans | - | 0.15 g | - |
| Fiber | - | 4.11 g | 16% |
| Fiber insoluble | - | 1.95 g | - |
| Fiber soluble | - | 1.05 g | - |
| Fluoride | - | 0 mg | - |
| Folate | - | 0.96 µg | - |
| Fructose | - | 6.9 g | - |
| Glicemyc Index | - | 61.2 µg | - |
| Glucose | - | 6.26 g | - |
| Glutamic acid | - | 1.63 g | - |
| Glutamine | - | 0.36 g | - |
| Glycine | - | 0.41 g | - |
| Histidine | - | 18.31 g | - |
| Iodine | - | 0.05 µg | - |
| Iron | - | 2.81 mg | 20% |
| Isoleucine | - | 34.31 g | - |
| Lactose | - | 1.02 g | - |
| Leucine | - | 61.12 g | - |
| Linoleic Acid | - | 2.2 g | - |
| Lutein + zeaxanthin | - | 27.03 mg | - |
| Lysine | - | 45.32 g | - |
| Magnesium | - | 60 mg | 16% |
| Manganese | - | 0.71 mg | - |
| Methionine | - | 10.01 g | - |
| Molybdenum | - | 0 µg | - |
| Natron | - | 0.26 g | - |
| Nickel | - | 0 mg | - |
| Oleic Acid | - | 11.15 g | - |
| Omega 3 | - | 0.16 g | - |
| Omega 6 | - | 2.38 g | - |
| Palmitic Acid | - | 3.59 g | - |
| Phenylalanine | - | 34.21 g | - |
| Phosphorus | - | 261.29 mg | 37% |
| Phytosterols | - | 22 mg | - |
| Potassium | - | 644.07 mg | 32% |
| Proline | - | 0.51 g | - |
| Protein | - | 15.89 g | 32% |
| Protein Animal | - | 12.75 g | - |
| Protein Plant | - | 1.02 g | - |
| Retinol | - | 275.4 µg | - |
| Salt | - | 0.37 g | - |
| Selenium | - | 31.34 µg | 57% |
| Serine | - | 0.82 g | - |
| Sodium | - | 146.72 mg | 7% |
| Starch | - | 29.58 g | - |
| Stearic Acid | - | 0.94 g | - |
| Sucrose | - | 3.9 g | - |
| Sugar | - | 15.93 g | 32% |
| Sugar added | - | 0.01 g | - |
| Threonine | - | 32.91 g | - |
| Tryptophan | - | 13.4 g | - |
| Tyrosine | - | 0.51 g | - |
| Valine | - | 46.31 g | - |
| Vitamin A | - | 285.25 µg | 36% |
| Vitamin ARE | - | 0.3 µg | - |
| Vitamin B1 (Thiamin) | - | 0.21 mg | - |
| Vitamin B12 (Cobalamin) | - | 1.74 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.69 mg | - |
| Vitamin B3 (Niacin) | - | 1.26 mg | - |
| Vitamin B4 (Choline) | - | 299.1 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 1.43 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.7 mg | - |
| Vitamin B9 (Folate) | - | 72.1 µg | - |
| Vitamin C (Ascorbic acid) | - | 10.94 mg | - |
| Vitamin D | - | 2.15 µg | 14% |
| Vitamin D3 | - | 2.04 µg | - |
| Vitamin E | - | 2.28 mg | 19% |
| Vitamin K | - | 11.93 µg | 16% |
| Water | - | 170.38 g | - |
| Zinc | - | 1.72 mg | 17% |
Nie znaleziono składnika