Whole Milk Powder
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Calories / 100g
|
479 kcal (2004 kJ) |
Protein / 100g
|
27,0 g |
|
Fat / 100g
|
24,0 g |
Carbs / 100g
|
38,7 g |
|
Fiber / 100g
|
0,0 g |
Glycemic Index (GI)
|
IG 30 |
|
Glycemic Load (GL)
|
GL 23.2 |
Cena / 100g (Walmart)
|
$0.09 |
|
Woda / 100g
|
3,1 g |
Supermarket Chain Price Comparator — Whole Milk Powder
Compare estimated shopping costs across major supermarket chains, scale portions or weight, and calculate the route to your nearest store.
| Select supermarket chain | 100 g | 100 g | 250 g | 500 g | 1 kg | Find store on map & calculate route |
|---|---|---|---|---|---|---|
Trader Joe's
Cheapest
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Target
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Walmart
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Edeka
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Rewe
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Aldi
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Auchan
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Carrefour
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Netto
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD | |
Kaufland
|
0,09 USD | 0,09 USD | 0,22 USD | 0,45 USD | 0,90 USD |
Smart Voice
AINutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (100 g)
Whole Milk Powder
Alanine
Arginine
Ash
Aspartic acid
Beta-carotene
Beta-sitosterol
Boron
Calcium
Carbohydrate
Casein
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Copper
Cystine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fluoride
Fructose
Galactose
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Iodine
Iron
Isoleucine
Lactose
Leucine
Lutein + zeaxanthin
Lysine
Magnesium
Malic acid
Manganese
Methionine
Molybdenum
Nickel
Nitrogen
Omega 3
Omega 6
Oxalic acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Salt
Selenium
Serine
Silica
Sodium
Starch
Sucrose
Sugar
Sulfur
Taurine
Threonine
Total Carbohydrates
Total Fat
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Zinc
| Name | Category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 1100 g | - |
| Arginine | - | 1000 g | - |
| Ash | - | 6.1 g | - |
| Aspartic acid | - | 2500 g | - |
| Beta-carotene | - | 160 µg | - |
| Beta-sitosterol | - | 50 mg | - |
| Boron | - | 300 mg | - |
| Calcium | - | 1062 mg | 133% |
| Carbohydrate | - | 38.7 g | 15% |
| Casein | - | 22.2 g | - |
| Chloride | - | 900 mg | - |
| Chlorine | - | 900 mg | - |
| Cholesterol | - | 109 mg | - |
| Chromium | - | 2 µg | - |
| Citric acid | - | 100 mg | - |
| Cobalt | - | 1 µg | - |
| Copper | - | 0.18 mg | - |
| Cystine | - | 200 g | - |
| Fat | - | 24 g | 34% |
| Fatty monounsaturated | - | 7.64 g | - |
| Fatty polyunsaturated | - | 0.66 g | - |
| Fatty saturated | - | 14.33 g | - |
| Fatty trans | - | 1.2 g | - |
| Fiber | - | 1 g | 4% |
| Fluoride | - | 20 mg | - |
| Fructose | - | 1 g | - |
| Galactose | - | 1 g | - |
| Glucose | - | 1 g | - |
| Glutamic acid | - | 5500 g | - |
| Glutamine | - | 750 g | - |
| Glycine | - | 200 g | - |
| Histidine | - | 800 g | - |
| Hydroxyproline | - | 100 g | - |
| Iodine | - | 40 µg | 27% |
| Iron | - | 0.9 mg | 6% |
| Isoleucine | - | 1500 g | - |
| Lactose | - | 38.4 g | - |
| Leucine | - | 2800 g | - |
| Lutein + zeaxanthin | - | 150 mg | - |
| Lysine | - | 2200 g | - |
| Magnesium | - | 108 mg | 29% |
| Malic acid | - | 10 g | - |
| Manganese | - | 0.2 mg | - |
| Methionine | - | 600 g | - |
| Molybdenum | - | 20 µg | - |
| Nickel | - | 5 mg | - |
| Nitrogen | - | 4.32 g | - |
| Omega 3 | - | 0.05 g | - |
| Omega 6 | - | 0.61 g | - |
| Oxalic acid | - | 5 mg | - |
| Phenylalanine | - | 1500 g | - |
| Phosphorus | - | 765 mg | 109% |
| Phytosterols | - | 100 mg | - |
| Potassium | - | 1393 mg | 70% |
| Proline | - | 900 g | - |
| Protein | - | 27 g | 54% |
| Protein Animal | - | 27 g | - |
| Salt | - | 0.89 g | - |
| Selenium | - | 14.5 µg | 26% |
| Serine | - | 1300 g | - |
| Silica | - | 1 mg | - |
| Sodium | - | 357 mg | 18% |
| Starch | - | 1 g | - |
| Sucrose | - | 1 g | - |
| Sugar | - | 38.4 g | 77% |
| Sulfur | - | 250 mg | - |
| Taurine | - | 30 mg | - |
| Threonine | - | 1200 g | - |
| Total Carbohydrates | - | 38.7 g | - |
| Total Fat | - | 24 g | - |
| Tryptophan | - | 350 g | - |
| Tyrosine | - | 1400 g | - |
| Valine | - | 1700 g | - |
| Vitamin A | - | 199 µg | 25% |
| Vitamin B1 (Thiamin) | - | 0.29 mg | - |
| Vitamin B12 (Cobalamin) | - | 2.4 µg | - |
| Vitamin B2 (Riboflavin) | - | 1.35 mg | - |
| Vitamin B3 (Niacin) | - | 0.9 mg | - |
| Vitamin B4 (Choline) | - | 120 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 3.5 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.36 mg | - |
| Vitamin B9 (Folate) | - | 47 µg | - |
| Vitamin C (Ascorbic acid) | - | 13.1 mg | - |
| Vitamin D | - | 0.24 µg | 2% |
| Vitamin D3 | - | 0.24 µg | - |
| Vitamin E | - | 0.41 mg | 3% |
| Vitamin K | - | 3.6 µg | 5% |
| Water | - | 3.1 g | - |
| Zinc | - | 3.09 mg | 31% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Blood Glucose Curve & Glycemic Index
Biochemical model of blood glucose dynamics (0-180 min) accounting for fat, protein, and fiber buffering.
Blood Glucose Curve (0-180 min)
Biochemical model of blood glucose dynamics (0-180 min) accounting for fat, protein, and fiber buffering.
Glycemic Load (GL) combines both the Glycemic Index (GI) and the actual amount of digestible carbohydrates in a serving.
Clinical thresholds: Low ≤ 10 pts • Moderate 11–19 pts • High ≥ 20 pts