Cabbage vegetables (average), raw
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Calories / 100g
|
30 kcal (127 kJ) |
Protein / 100g
|
2,3 g |
|
Fat / 100g
|
0,4 g |
Carbs / 100g
|
3,2 g |
|
Fiber / 100g
|
0,0 g |
Glycemic Index (GI)
|
IG 15 |
|
Glycemic Load (GL)
|
GL 1.9 |
Cena / 100g (Walmart)
|
$0.18 |
|
Woda / 100g
|
91,6 g |
Supermarket Chain Price Comparator — Cabbage vegetables (average), raw
Compare estimated shopping costs across major supermarket chains, scale portions or weight, and calculate the route to your nearest store.
| Select supermarket chain | 100 g | 100 g | 250 g | 500 g | 1 kg | Find store on map & calculate route |
|---|---|---|---|---|---|---|
Auchan
Cheapest
|
0,17 USD | 0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | |
Netto
|
0,17 USD | 0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | |
Aldi
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Carrefour
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Lidl
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Dino
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Kaufland
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Biedronka
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Rewe
+6%
|
0,18 USD | 0,18 USD | 0,45 USD | 0,90 USD | 1,80 USD | |
Żabka
+24%
|
0,21 USD | 0,21 USD | 0,53 USD | 1,05 USD | 2,10 USD |
Smart Voice
AINutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (100 g)
Cabbage vegetables (average), raw
Alanine
Alcohol
Alpha-Cryptoxanthin
Arginine
Ash
Aspartic acid
Beta-Cryptoxanthin
Beta-Glucan
Beta-carotene
Beta-sitosterol
Boron
Calcium
Calories
Campesterol
Carbohydrate
Carbohydrates other
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Copper
Cystine
Dietary Fiber
Energy
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Folat
Folate
Fructose
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Insoluble fiber
Iodine
Iron
Isoleucine
Leucine
Lutein
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Manganese
Methionine
Molybdenum
Natron
Nitrogen
Omega 3
Omega 6
Oxalic acid
Pantothenic acid
Phenylalanine
Phosphorus
Phytoene
Phytofluene
Phytosterols
Polyols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Quinic acid
Retinol
Salt
Selenium
Serine
Silica
Simple Sugars
Sodium
Soluble fiber
Starch
Stigmasterol
Sucrose
Sugar
Sugar Alcohols
Sugar added
Sulfur
Threonine
Tocopherol beta
Tocopherol gamma
Tocotrienol alpha
Total Carbohydrates
Total Fat
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D2
Vitamin D3
Vitamin E
Vitamin K
Vitamin PP
Water
Witamine B8 (Inositol)
Zeaxanthin
Zinc
| Name | Category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 0.06 g | - |
| Alcohol | - | 1 g | - |
| Alpha-Cryptoxanthin | - | 1 µg | - |
| Arginine | - | 0.04 g | - |
| Ash | - | 0.7 g | - |
| Aspartic acid | - | 0.12 g | - |
| Beta-Cryptoxanthin | - | 1 µg | - |
| Beta-Glucan | - | 0.05 g | - |
| Beta-carotene | - | 0.1 µg | - |
| Beta-sitosterol | - | 8 mg | - |
| Boron | - | 0.2 mg | - |
| Calcium | - | 37 mg | 5% |
| Calories | - | 25 kcal | - |
| Campesterol | - | 1 g | - |
| Carbohydrate | - | 3.2 g | 1% |
| Carbohydrates other | - | 0.1 g | - |
| Carotene Beta | - | 104 mg | - |
| Chloride | - | 32 mg | - |
| Chlorine | - | 32 mg | - |
| Cholesterol | - | 1 mg | - |
| Chromium | - | 0.01 µg | - |
| Citric acid | - | 30 mg | - |
| Copper | - | 0.02 mg | - |
| Cystine | - | 0.01 g | - |
| Dietary Fiber | - | 2.2 g | - |
| Energy | - | 105 kJ | - |
| Fat | - | 0.4 g | 1% |
| Fatty monounsaturated | - | 0.1 g | - |
| Fatty polyunsaturated | - | 0.2 g | - |
| Fatty saturated | - | 0.1 g | - |
| Fatty trans | - | 1 g | - |
| Fiber | - | 2.2 g | 9% |
| Fiber insoluble | - | 1.3 g | - |
| Fiber soluble | - | 0.9 g | - |
| Folat | - | 46.9 µg | - |
| Folate | - | 46.9 µg | - |
| Fructose | - | 1.2 g | - |
| Glucose | - | 1.1 g | - |
| Glutamic acid | - | 0.18 g | - |
| Glutamine | - | 0.1 g | - |
| Glycine | - | 0.03 g | - |
| Histidine | - | 0.02 g | - |
| Hydroxyproline | - | 1 g | - |
| Insoluble fiber | - | 1.3 g | - |
| Iodine | - | 2.3 µg | 2% |
| Iron | - | 0.4 mg | 3% |
| Isoleucine | - | 0.03 g | - |
| Leucine | - | 0.05 g | - |
| Lutein | - | 0.15 µg | - |
| Lutein + zeaxanthin | - | 0.15 mg | - |
| Lycopene | - | 1 µg | - |
| Lysine | - | 0.05 g | - |
| Magnesium | - | 14 mg | 4% |
| Malic acid | - | 20 g | - |
| Manganese | - | 0.18 mg | - |
| Methionine | - | 0.01 g | - |
| Molybdenum | - | 0.01 µg | - |
| Natron | - | 8.1 g | - |
| Nitrogen | - | 0.04 g | - |
| Omega 3 | - | 0.05 g | - |
| Omega 6 | - | 0.15 g | - |
| Oxalic acid | - | 10 mg | - |
| Pantothenic acid | - | 0.41 mg | - |
| Phenylalanine | - | 0.03 g | - |
| Phosphorus | - | 48 mg | 7% |
| Phytoene | - | 1 µg | - |
| Phytofluene | - | 1 µg | - |
| Phytosterols | - | 15 mg | - |
| Polyols | - | 1 g | - |
| Potassium | - | 280 mg | 14% |
| Proline | - | 0.03 g | - |
| Protein | - | 2.3 g | 5% |
| Protein Animal | - | 1 g | - |
| Protein Plant | - | 2.3 g | - |
| Quinic acid | - | 5 g | - |
| Retinol | - | 1 µg | - |
| Salt | - | 0.05 g | - |
| Selenium | - | 1.4 µg | 3% |
| Serine | - | 0.03 g | - |
| Silica | - | 1.5 mg | - |
| Simple Sugars | - | 2.8 g | - |
| Sodium | - | 20 mg | 1% |
| Soluble fiber | - | 0.9 g | - |
| Starch | - | 0.1 g | - |
| Stigmasterol | - | 0.5 g | - |
| Sucrose | - | 0.5 g | - |
| Sugar | - | 2.8 g | 6% |
| Sugar Alcohols | - | 1 g | - |
| Sugar added | - | 1 g | - |
| Sulfur | - | 30 mg | - |
| Threonine | - | 0.03 g | - |
| Tocopherol beta | - | 1 mg | - |
| Tocopherol gamma | - | 0.01 mg | - |
| Tocotrienol alpha | - | 1 mg | - |
| Total Carbohydrates | - | 3.2 g | - |
| Total Fat | - | 0.4 g | - |
| Total sugar alcohols | - | 1 g | - |
| Tryptophan | - | 0.01 g | - |
| Tyrosine | - | 0.02 g | - |
| Valine | - | 0.04 g | - |
| Vitamin A | - | 9 µg | 1% |
| Vitamin ARE | - | 17 µg | - |
| Vitamin B1 (Thiamin) | - | 0.07 mg | - |
| Vitamin B12 (Cobalamin) | - | 1 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.07 mg | - |
| Vitamin B3 (Niacin) | - | 0.56 mg | - |
| Vitamin B4 (Choline) | - | 10 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.41 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.18 mg | - |
| Vitamin B9 (Folate) | - | 46.9 µg | - |
| Vitamin C (Ascorbic acid) | - | 70.3 mg | - |
| Vitamin D | - | 1 µg | 7% |
| Vitamin D2 | - | 1 µg | - |
| Vitamin D3 | - | 1 µg | - |
| Vitamin E | - | 0.5 mg | 4% |
| Vitamin K | - | 310 µg | 413% |
| Vitamin PP | - | 0.66 mg | - |
| Water | - | 91.6 g | - |
| Witamine B8 (Inositol) | - | 5 mg | - |
| Zeaxanthin | - | 0.01 µg | - |
| Zinc | - | 0.3 mg | 3% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Blood Glucose Curve & Glycemic Index
Biochemical model of blood glucose dynamics (0-180 min) accounting for fat, protein, and fiber buffering.
Blood Glucose Curve (0-180 min)
Biochemical model of blood glucose dynamics (0-180 min) accounting for fat, protein, and fiber buffering.
Glycemic Load (GL) combines both the Glycemic Index (GI) and the actual amount of digestible carbohydrates in a serving.
Clinical thresholds: Low ≤ 10 pts • Moderate 11–19 pts • High ≥ 20 pts