Beef, Lever, Raw
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Calories / 100g
|
138 kcal (581 kJ) |
Protein / 100g
|
20,5 g |
|
Fat / 100g
|
3,9 g |
Carbs / 100g
|
5,3 g |
|
Fiber / 100g
|
0,0 g |
Glycemic Index (GI)
|
IG 0 |
|
Glycemic Load (GL)
|
GL 3.2 |
Cena / 100g (Walmart)
|
$0.70 |
|
Woda / 100g
|
69,1 g |
Supermarket Chain Price Comparator — Beef, Lever, Raw
Compare estimated shopping costs across major supermarket chains, scale portions or weight, and calculate the route to your nearest store.
| Select supermarket chain | 100 g | 100 g | 250 g | 500 g | 1 kg | Find store on map & calculate route |
|---|---|---|---|---|---|---|
Auchan
Cheapest
|
0,66 USD | 0,66 USD | 1,65 USD | 3,30 USD | 6,60 USD | |
Netto
|
0,66 USD | 0,66 USD | 1,65 USD | 3,30 USD | 6,60 USD | |
Biedronka
+2%
|
0,67 USD | 0,67 USD | 1,68 USD | 3,35 USD | 6,70 USD | |
Aldi
+3%
|
0,68 USD | 0,68 USD | 1,70 USD | 3,40 USD | 6,80 USD | |
Lidl
+3%
|
0,68 USD | 0,68 USD | 1,70 USD | 3,40 USD | 6,80 USD | |
Dino
+3%
|
0,68 USD | 0,68 USD | 1,70 USD | 3,40 USD | 6,80 USD | |
Kaufland
+3%
|
0,68 USD | 0,68 USD | 1,70 USD | 3,40 USD | 6,80 USD | |
Rewe
+3%
|
0,68 USD | 0,68 USD | 1,70 USD | 3,40 USD | 6,80 USD | |
Carrefour
+6%
|
0,70 USD | 0,70 USD | 1,75 USD | 3,50 USD | 7,00 USD | |
Żabka
+23%
|
0,81 USD | 0,81 USD | 2,03 USD | 4,05 USD | 8,10 USD |
Smart Voice
AINutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (100 g)
Beef, Lever, Raw
Alanine
Alcohol
Arginine
Ash
Aspartic acid
Beta-Cryptoxanthin
Beta-Glucan
Beta-sitosterol
Boron
Brassicasterol
Calcium
Calories
Campesterol
Carbohydrate
Carotene Alpha
Carotene Beta
Chloride
Chlorine
Cholesterol
Citric acid
Copper
Cysteine
Delta-5-avenasterol
Energy
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Fructose
Galactose
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Lignin
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltose
Manganese
Methionine
Molybdenum
Natron
Omega 3
Omega 6
Oxalic acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Quinic acid
Retinol
Salt
Selenium
Serine
Sodium
Starch
Stigmasterol
Sucrose
Sugar
Sugar added
Sulfur
Taurine
Threonine
Tocopherol beta
Tocopherol gamma
Tocotrienol alpha
Total Carbohydrates
Total Fat
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Zinc
| Name | Category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 1.2 g | - |
| Alcohol | - | 1 g | - |
| Arginine | - | 1.2 g | - |
| Ash | - | 1.1 g | - |
| Aspartic acid | - | 1.8 g | - |
| Beta-Cryptoxanthin | - | 1 µg | - |
| Beta-Glucan | - | 1 g | - |
| Beta-sitosterol | - | 10 mg | - |
| Boron | - | 0.01 mg | - |
| Brassicasterol | - | 0.1 mg | - |
| Calcium | - | 7 mg | 1% |
| Calories | - | 135 kcal | - |
| Campesterol | - | 3 g | - |
| Carbohydrate | - | 5.3 g | 2% |
| Carotene Alpha | - | 1 µg | - |
| Carotene Beta | - | 1 mg | - |
| Chloride | - | 130 mg | - |
| Chlorine | - | 90 mg | - |
| Cholesterol | - | 354 mg | - |
| Citric acid | - | 5 mg | - |
| Copper | - | 0.4 mg | - |
| Cysteine | - | 0.2 g | - |
| Delta-5-avenasterol | - | 0.5 mg | - |
| Energy | - | 565 kJ | - |
| Fat | - | 3.9 g | 6% |
| Fatty monounsaturated | - | 0.6 g | - |
| Fatty polyunsaturated | - | 0.8 g | - |
| Fatty saturated | - | 1.4 g | - |
| Fatty trans | - | 0.05 g | - |
| Fiber | - | 0.3 g | 1% |
| Fiber insoluble | - | 0.2 g | - |
| Fiber soluble | - | 0.1 g | - |
| Fluoride | - | 0.02 mg | - |
| Fructose | - | 0.2 g | - |
| Galactose | - | 1 g | - |
| Glucose | - | 0.3 g | - |
| Glutamic acid | - | 2.5 g | - |
| Glutamine | - | 1200 g | - |
| Glycine | - | 1.5 g | - |
| Histidine | - | 0.6 g | - |
| Hydroxyproline | - | 0.1 g | - |
| Inulin | - | 1 g | - |
| Iodine | - | 13 µg | 9% |
| Iron | - | 7 mg | 50% |
| Isoleucine | - | 0.9 g | - |
| Lactose | - | 1 g | - |
| Leucine | - | 1.5 g | - |
| Lignin | - | 1 g | - |
| Lutein + zeaxanthin | - | 1 mg | - |
| Lycopene | - | 1 µg | - |
| Lysine | - | 1.6 g | - |
| Magnesium | - | 17 mg | 5% |
| Malic acid | - | 3 g | - |
| Maltose | - | 0.1 g | - |
| Manganese | - | 0.3 mg | - |
| Methionine | - | 0.4 g | - |
| Molybdenum | - | 0.05 µg | - |
| Natron | - | 120 g | - |
| Omega 3 | - | 0.05 g | - |
| Omega 6 | - | 0.75 g | - |
| Oxalic acid | - | 2 mg | - |
| Phenylalanine | - | 0.8 g | - |
| Phosphorus | - | 360 mg | 51% |
| Phytosterols | - | 15 mg | - |
| Potassium | - | 313 mg | 16% |
| Proline | - | 1.1 g | - |
| Protein | - | 20.5 g | 41% |
| Protein Animal | - | 20.5 g | - |
| Quinic acid | - | 1 g | - |
| Retinol | - | 4100 µg | - |
| Salt | - | 0.3 g | - |
| Selenium | - | 0.07 µg | - |
| Serine | - | 0.7 g | - |
| Sodium | - | 60 mg | 3% |
| Starch | - | 4.6 g | - |
| Stigmasterol | - | 1 g | - |
| Sucrose | - | 0.1 g | - |
| Sugar | - | 0.7 g | 1% |
| Sugar added | - | 1 g | - |
| Sulfur | - | 220 mg | - |
| Taurine | - | 30 mg | - |
| Threonine | - | 0.9 g | - |
| Tocopherol beta | - | 1 mg | - |
| Tocopherol gamma | - | 0.01 mg | - |
| Tocotrienol alpha | - | 1 mg | - |
| Total Carbohydrates | - | 5.3 g | - |
| Total Fat | - | 3.9 g | - |
| Total sugar alcohols | - | 1 g | - |
| Tryptophan | - | 0.25 g | - |
| Tyrosine | - | 0.6 g | - |
| Valine | - | 1.1 g | - |
| Vitamin A | - | 4179 µg | 522% |
| Vitamin ARE | - | 4259 µg | - |
| Vitamin B1 (Thiamin) | - | 0.28 mg | - |
| Vitamin B12 (Cobalamin) | - | 65 µg | - |
| Vitamin B2 (Riboflavin) | - | 2.88 mg | - |
| Vitamin B3 (Niacin) | - | 14.7 mg | - |
| Vitamin B4 (Choline) | - | 350 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 7.3 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.83 mg | - |
| Vitamin B7 (Biotin) | - | 0.09 mg | - |
| Vitamin B9 (Folate) | - | 220 µg | - |
| Vitamin C (Ascorbic acid) | - | 23 mg | - |
| Vitamin D | - | 1.7 µg | 11% |
| Vitamin D3 | - | 1.7 µg | - |
| Vitamin E | - | 0.2 mg | 2% |
| Vitamin K | - | 290 µg | 387% |
| Water | - | 69.1 g | - |
| Zinc | - | 4.8 mg | 48% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Blood Glucose Curve & Glycemic Index
Biochemical model of blood glucose dynamics (0-180 min) accounting for fat, protein, and fiber buffering.
Blood Glucose Curve (0-180 min)
Biochemical model of blood glucose dynamics (0-180 min) accounting for fat, protein, and fiber buffering.
Glycemic Load (GL) combines both the Glycemic Index (GI) and the actual amount of digestible carbohydrates in a serving.
Clinical thresholds: Low ≤ 10 pts • Moderate 11–19 pts • High ≥ 20 pts